# Item Type Protein Fat Carbs Calories Cal/Pro Sodium - 1 2 3 4 5 BBQ Ribs, 1/2 Rack
Ham, Pork 50 75 22 990 19.8 2270 - 1 2 3 4 5 Rotisserie Chicken Pot Pie
Chicken 27 50 61 820 30.4 1670 - 1 2 3 4 5 Turkey Pot Pie
Turkey 27 46 60 780 28.9 1560 - 1 2 3 4 5 Meatloaf entree, large, no cornbread
Beef 47 39 34 680 14.5 1240 - 1 2 3 4 5 Meatloaf bowl, no sauce
Beef 36 29 26 510 14.2 890 - 1 2 3 4 5 Rotisserie Chicken, half
Chicken 70 24 1 500 7.1 1160 - 1 2 3 4 5 BBQ Ribs, 1/4 Rack
Ham, Pork 25 38 11 490 19.6 1140 - 1 2 3 4 5 Meatloaf entree, medium, no cornbread
Beef 31 23 26 450 14.5 830 - 1 2 3 4 5 Meatloaf Carver sandwich
Beef 31 25 23 450 14.5 830 - 1 2 3 4 5 Sweet Potato Casserole
Vegetarian 3 12 80 440 146.7 190 - 1 2 3 4 5 Rotisserie Chicken, 3 piece dark, 2 thighs, 1 drumstick
Chicken 43 23 1 390 9.1 960 - 1 2 3 4 5 Multigrain Artisan Roll
Bread, Shell 13 5 67 370 28.5 700 - 1 2 3 4 5 White Artisan Roll
Bread, Shell 12 2 67 340 28.3 760 - 1 2 3 4 5 Pulled BBQ Chicken Sandwich
Chicken 37 14 14 330 8.9 990 - 1 2 3 4 5 Southwest Santa Fe Salad, no dressing
Salad 35 9 24 330 9.4 430 - 1 2 3 4 5 Chicken Tortilla Soup
Soup, Chilli 20 18 19 320 16 1690 - 1 2 3 4 5 Turkey Tortilla Soup
Soup, Chilli 18 17 20 300 16.7 1660 - 1 2 3 4 5 Rotisserie Chicken, 3 piece dark
Chicken 37 16 1 300 8.1 780 - 1 2 3 4 5 Caesar Salad, no dressing
Salad 8 14 14 280 35 630 - 1 2 3 4 5 Rotisserie Chicken, quarter white
Chicken 43 11 0 270 6.3 590 - 1 2 3 4 5 Macaroni and Cheese
Pasta 12 9 36 270 22.5 1200 - 1 2 3 4 5 Southwest Rice
Vegetarian 1 9 38 250 250 690 - 1 2 3 4 5 Creamed Spinach
Vegetarian 8 20 11 250 31.2 530 - 1 2 3 4 5 Mediterranean Salad, no dressing
Salad 35 8 11 250 7.1 630 - 1 2 3 4 5 All White Chicken Salad
Chicken 20 18 1 250 12.5 460 - 1 2 3 4 5 Mashed Potatoes
Vegetarian 5 10 32 240 48 540 - 1 2 3 4 5 Turkey Breast entree, large
Turkey 43 6 0 230 5.3 620 - 1 2 3 4 5 Rotisserie Chicken, quarter dark - 1 thigh, 1 drumstick
Chicken 27 13 1 230 8.5 580 - 1 2 3 4 5 Fresh Vegetable Stuffing
Vegetarian 4 10 28 220 55 520 - 1 2 3 4 5 Chicken Noodle Soup
Soup, Chilli 18 8 21 220 12.2 1080 - 1 2 3 4 5 Mayo
Sauce, Dressing, Salsa 0 24 0 220 0 110 - 1 2 3 4 5 Rotisserie Chicken, quarter white, skinless
Chicken 40 5 1 210 5.2 480 - 1 2 3 4 5 BBQ Chicken bowl, no sauce
Chicken 17 3.5 20 180 10.6 680 - 1 2 3 4 5 Sweet Garlic Viniagrette
Sauce, Dressing, Salsa 0 17 3 170 0 135 - 1 2 3 4 5 Cornbread
Bread, Shell 2 3 31 160 80 210 - 1 2 3 4 5 Turkey Breast entree, regular
Turkey 30 4.5 0 160 5.3 440 - 1 2 3 4 5 Creamy Dijon
Sauce, Dressing, Salsa 1 15 1 140 140 230 - 1 2 3 4 5 Roasted Turkey Carver Sandwich
Turkey 24 3.5 0 130 5.4 350 - 1 2 3 4 5 Rotisserie Chicken Carver Sandwich
Chicken 27 1.5 0 130 4.8 280 - 1 2 3 4 5 Mediterranean Chicken Carver Sandwich
Chicken 27 1.5 0 130 4.8 280 - 1 2 3 4 5 Garlic Dill New Potatoes
Vegetarian 3 2.5 24 130 43.3 60 - 1 2 3 4 5 Sweet Corn
Vegetarian 3 5 19 130 43.3 70 - 1 2 3 4 5 Skinless Chicken Breast bowl, no sauce
Chicken 27 1.5 0 130 4.8 280 - 1 2 3 4 5 Turkey Breast bowl, no sauce
Turkey 24 3.5 0 130 5.4 350 - 1 2 3 4 5 Cheddar cheese slice
Dairy, Cheese 5 7 0 80 16 135 - 1 2 3 4 5 Green Beans
Vegetarian 1 4 7 80 80 75 - 1 2 3 4 5 Swiss Cheese
Dairy, Cheese 6 6 0 80 13.3 45 - 1 2 3 4 5 Fresh Steamed Vegetables
Vegetarian 2 3.5 6 60 30 140 - 1 2 3 4 5 Sweet Thai Chili Garlic
Sauce, Dressing, Salsa 0 0 14 60 0 210 - 1 2 3 4 5 Honey Habanero
Sauce, Dressing, Salsa 0 0 17 60 0 210 - 1 2 3 4 5 Zesty Barbecue
Sauce, Dressing, Salsa 0 0 10 40 0 230 - 1 2 3 4 5 Feta Cheese
Dairy, Cheese 3 3 1 40 13.3 170 - 1 2 3 4 5 Hickory Ketchup
Sauce, Dressing, Salsa 0 0 6 30 0 250 - 1 2 3 4 5 Poultry Gravy
Sauce, Dressing, Salsa 0 0 2 10 0 85 - 1 2 3 4 5 Beef Gravy
Sauce, Dressing, Salsa 0 0 2 10 0 150 Item Type Protein Fat Carbs Calories Cal/Pro Sodium