# Item Type Protein Fat Carbs Calories Cal/Pro Sodium - 1 2 3 4 5 Bacon n Cheese Ciabatta Burger
Beef 45 69 79 1140 25.3 1740 - 1 2 3 4 5 Bacon Ultimate Cheeseburger
Beef 57 56 44 910 16 2190 - 1 2 3 4 5 Beef Monster Taco
Beef 8 14 20 240 30 390 - 1 2 3 4 5 Beef Taco
Beef 6 11 17 190 31.7 320 - 1 2 3 4 5 Brunch Burger
Beef 36 59 49 870 24.2 1430 - 1 2 3 4 5 Classic Buttery Jack
Beef 37 52 50 820 22.2 1150 - 1 2 3 4 5 Double Jack
Beef 46 58 34 830 18 1130 - 1 2 3 4 5 Hella-Peño Burger Munchie Meal
Beef 78 89 210 1810 23.2 3830 - 1 2 3 4 5 Jack's Brewhouse Bacon Burger
Beef 34 57 41 804 23.6 1275 - 1 2 3 4 5 Jr. Jack Burger
Beef 14 26 33 420 30 560 - 1 2 3 4 5 Jumbo Jack w/Cheese
Beef 16 19 33 370 23.1 810 - 1 2 3 4 5 Junior Bacon Cheeseburger
Beef 20 25 30 430 21.5 820 - 1 2 3 4 5 Monster Taco
Beef 9 17 19 270 30 530 - 1 2 3 4 5 Prime Rib Cheesesteak Food Truck Sandwich
Beef 28 39 57 680 24.3 1460 - 1 2 3 4 5 Regular Beef Taco
Beef 5 8 15 160 32 270 - 1 2 3 4 5 Ribeye Burger All American
Beef 32 41 38 640 20 850 - 1 2 3 4 5 Sourdough Jack
Beef 27 51 36 710 26.3 1230 - 1 2 3 4 5 Sourdough Ultimate Cheeseburger
Beef 38 73 36 950 25 1360 - 1 2 3 4 5 Spicy Sriracha Burger
Beef 33 45 38 680 20.6 1330 - 1 2 3 4 5 Stacked Grilled Cheese Burger Munchie Meal
Beef 56 94 213 1890 33.8 3660 - 1 2 3 4 5 Triple Bacon Buttery Jack
Beef 42 59 50 902 21.5 1380 - 1 2 3 4 5 Ultimate Cheeseburger
Beef 40 71 53 1010 25.2 1580 - 1 2 3 4 5 4 Carb Scrambler with Sausage
Breakfast 33 52 3 620 18.8 1010 - 1 2 3 4 5 Breakfast Jack
Breakfast 17 12 29 290 17.1 760 - 1 2 3 4 5 Grande Sausage Breakfast Burrito w/Salsa
Breakfast 36 70 68 1040 28.9 2130 - 1 2 3 4 5 Grilled Breakfast Sandwich
Breakfast 36 29 53 620 17.2 1810 - 1 2 3 4 5 Meat Lovers Breakfast Burrito w/o Salsa
Breakfast 39 50 48 780 20 1590 - 1 2 3 4 5 Meaty Breakfast Burrito
Breakfast 25 29 29 480 19.2 1210 - 1 2 3 4 5 Sausage Breakfast Jack
Breakfast 20 28 29 450 22.5 840 - 1 2 3 4 5 Sausage, Egg and Cheese Biscuit
Breakfast 18 35 34 520 28.9 1450 - 1 2 3 4 5 Sourdough Breakfast Sandwich
Breakfast 20 24 31 420 21 980 - 1 2 3 4 5 Spicy Chicken Biscuit
Breakfast 25 29 44 550 22 1110 - 1 2 3 4 5 Ultimate Breakfast Sandwich
Breakfast 31 31 30 520 16.8 1540 - 1 2 3 4 5 Asian Fried Chicken Food Truck Sandwich
Chicken 26 37 80 660 25.4 1590 - 1 2 3 4 5 Bruschetta Chicken Ciabatta Sandwich
Chicken 41 26 69 660 16.1 1880 - 1 2 3 4 5 Chicken Breast Strips, 4
Chicken 35 25 36 500 14.3 1260 - 1 2 3 4 5 Chicken Club Salad Grilled
Chicken 37 20 12 360 9.7 970 - 1 2 3 4 5 Chicken Fajita Pita
Chicken 23 10 31 300 13 880 - 1 2 3 4 5 Chicken Teriyaki Bowl
Chicken 27 6 133 690 25.6 1470 - 1 2 3 4 5 Chick-N-Tater Melt Munchie Meal
Chicken 44 109 220 2010 45.7 3470 - 1 2 3 4 5 Chipotle Grilled Chicken Ciabatta
Chicken 44 30 68 700 15.9 1920 - 1 2 3 4 5 Exploding Cheesy Chicken Sandwich
Chicken 28 45 60 760 27.1 1570 - 1 2 3 4 5 Grilled Chicken Strips
Chicken 43 7 5 250 5.8 1070 - 1 2 3 4 5 Homestyle Ranch Chicken Club
Chicken 39 35 65 310 7.9 2010 - 1 2 3 4 5 Loaded Nuggets
Chicken 30 56 32 760 25.3 2030 - 1 2 3 4 5 Sourdough Grilled Chicken Club
Chicken 39 30 38 580 14.9 1500 - 1 2 3 4 5 Southwest Chicken Pita, no salsa
Chicken 18 3.5 34 230 12.8 790 - 1 2 3 4 5 Spicy Nacho Chicken Munchie Meal
Chicken 48 80 224 1790 37.3 3260 - 1 2 3 4 5 Spicy Nacho Chicken Sandwich
Chicken 31 37 69 750 24.2 1600 - 1 2 3 4 5 Nacho Monster Taco
Dairy, Cheese 9 22 23 330 36.7 930 - 1 2 3 4 5 Bacon Cheddar Potato Wedges
Extras 21 48 52 720 34.3 1360 - 1 2 3 4 5 Egg Roll (1)
Extras 5 7 15 150 30 320 - 1 2 3 4 5 Bacon Ranch Monster Taco
Ham, Pork 11 24 19 340 30.9 660 - 1 2 3 4 5 Pork Belly BLT Food Truck Sandwich
Ham, Pork 27 35 56 630 23.3 1560 - 1 2 3 4 5 Asian Chicken Salad
Salad 14 19 1 140 10 470 - 1 2 3 4 5 Chicken Club Salad Crispy
Salad 32 28 36 510 15.9 1220 - 1 2 3 4 5 Grilled Chicken Salad
Salad 28 9 14 250 8.9 660 - 1 2 3 4 5 Southwest Chicken Salad Crispy
Salad 29 23 52 500 17.2 1260 - 1 2 3 4 5 Southwest Chicken Salad Grilled
Salad 34 15 28 350 10.3 1010 - 1 2 3 4 5 Fish Sandwich
Seafood 19 36 61 330 17.4 1250 - 1 2 3 4 5 Large Chili
Soup, Chilli 17 11 33 300 17.6 200 Item Type Protein Fat Carbs Calories Cal/Pro Sodium