# Item Type Protein Fat Carbs Calories Cal/Pro Sodium - 1 2 3 4 5 Bigs Regular
Bread, Shell 14 2 74 370 26.4 820 - 1 2 3 4 5 Bigs Multigrain Wheat
Bread, Shell 16 4 72 370 23.1 830 - 1 2 3 4 5 Mac and Cheese Entree
Pasta 23 27 69 617 26.8 2237 - 1 2 3 4 5 Originals Regular
Bread, Shell 10 2 56 280 28 620 - 1 2 3 4 5 Originals Multigrain Wheat
Bread, Shell 12 4 54 280 23.3 620 - 1 2 3 4 5 PBJ Original
Vegetarian 14 34 51 580 41.4 352 - 1 2 3 4 5 Bigs Regular Thin-Cut
Bread, Shell 9 2 49 246 27.3 547 - 1 2 3 4 5 Bigs Multigrain Thin-Cut
Bread, Shell 11 3 48 246 22.4 554 - 1 2 3 4 5 Chicken Salad Salad
Salad 25 22 48 486 19.4 287 - 1 2 3 4 5 Originals Regular Thin-Cut
Bread, Shell 7 1 37 187 26.7 414 - 1 2 3 4 5 Skinnys Regular Thin-Cut
Bread, Shell 7 1 37 187 26.7 414 - 1 2 3 4 5 Originals Multigrain Thin Cut
Bread, Shell 8 2 36 187 23.4 414 - 1 2 3 4 5 Skinnys Multigrain Wheat Thin-Cut
Bread, Shell 8 2 36 187 23.4 414 - 1 2 3 4 5 Non-Fat Vinaigrette
Sauce, Dressing, Salsa 2 0 35 145 72.5 972 - 1 2 3 4 5 Flats - Bread
Bread, Shell 7 4 33 190 27.1 320 - 1 2 3 4 5 Mac and Cheese Cup
Pasta 11 13 33 297 27 1077 - 1 2 3 4 5 Sriracha Black Bean, bowl
Soup, Chilli 8 7 31 220 27.5 1620 - 1 2 3 4 5 Chili Bowl no cheese
Soup, Chilli 23 16 30 370 16.1 1400 - 1 2 3 4 5 Clam Chowder Bowl
Soup, Chilli 10 41 28 520 52 1230 - 1 2 3 4 5 Uptown Salad
Salad 12 22 28 424 35.3 473 - 1 2 3 4 5 Grilled Chicken Salad
Salad 39 10 27 360 9.2 1537 - 1 2 3 4 5 Mediterranean Salad
Salad 18 9 26 257 14.3 1207 - 1 2 3 4 5 Mac and Cheese Side
Pasta 9 10 26 229 25.4 829 - 1 2 3 4 5 Chicken Enchilada Soup Bowl
Soup, Chilli 9 13 25 273 30.3 1373 - 1 2 3 4 5 Tomato Soup Bowl
Soup, Chilli 3 15 24 240 80 830 - 1 2 3 4 5 Baked Potato Soup Bowl
Soup, Chilli 7 20 24 310 44.3 1180 - 1 2 3 4 5 Chickpea Veggie Salad
Salad 17 13 24 279 16.4 743 - 1 2 3 4 5 Chicken Noodle Bowl
Soup, Chilli 11 2 22 150 13.6 1850 - 1 2 3 4 5 Sriracha Black Bean, cup
Soup, Chilli 5 5 21 147 29.4 1080 - 1 2 3 4 5 Chili Cup no cheese
Soup, Chilli 15 11 20 247 16.5 933 - 1 2 3 4 5 Clam Chowder Cup
Soup, Chilli 7 27 19 347 49.6 820 - 1 2 3 4 5 The Powerhouse
Salad 31 15 19 331 10.7 621 - 1 2 3 4 5 Mediterranean Original
Vegetarian 11 9 18 193 17.5 759 - 1 2 3 4 5 Chicken Enchilada Soup Cup
Soup, Chilli 6 9 17 182 30.3 917 - 1 2 3 4 5 Broccoli Cheddar Bowl
Soup, Chilli 12 24 17 350 29.2 1495 - 1 2 3 4 5 Sriracha Black Bean, side
Soup, Chilli 4 4 16 110 27.5 810 - 1 2 3 4 5 Tomato Soup Cup
Soup, Chilli 2 10 16 160 80 553 - 1 2 3 4 5 Baked Potato Soup Cup
Soup, Chilli 5 13 16 207 41.4 787 - 1 2 3 4 5 Garden Vegetable Soup Cup
Soup, Chilli 3 0 15 73 24.3 800 - 1 2 3 4 5 Chili Side no cheese
Soup, Chilli 12 8 15 185 15.4 700 - 1 2 3 4 5 Chicken Noodle Cup
Soup, Chilli 7 2 15 100 14.3 1233 - 1 2 3 4 5 Balsamic Vinaigrette
Sauce, Dressing, Salsa 2 26 15 285 142.5 472 - 1 2 3 4 5 Clam Chowder Side
Soup, Chilli 5 20 14 260 52 615 - 1 2 3 4 5 Citrus Vinaigrette
Sauce, Dressing, Salsa 2 16 13 205 102.5 532 - 1 2 3 4 5 Garden Vegetable Soup Side
Soup, Chilli 2 0 12 55 27.5 600 - 1 2 3 4 5 Baked Potato Soup Side
Soup, Chilli 4 10 12 155 38.8 590 - 1 2 3 4 5 Garden Vegetable Soup Bowl
Soup, Chilli 4 0 12 110 27.5 1200 - 1 2 3 4 5 Tomato Soup Side
Pasta 2 8 12 120 60 415 - 1 2 3 4 5 Chicken Enchilada Soup Side
Soup, Chilli 4 7 12 137 34.2 686 - 1 2 3 4 5 Broccoli Cheddar Cup
Soup, Chilli 8 16 11 233 29.1 997 - 1 2 3 4 5 Chicken Noodle Side
Soup, Chilli 6 1 11 75 12.5 925 - 1 2 3 4 5 Wreck Salad
Salad 34 28 11 426 12.5 1596 - 1 2 3 4 5 Potbelly Vinaigrette
Sauce, Dressing, Salsa 2 20 11 225 112.5 332 - 1 2 3 4 5 Farmhouse Salad
Salad 45 24 10 438 9.7 1384 - 1 2 3 4 5 California Turkey Original
Turkey 27 18 10 320 11.9 1142 - 1 2 3 4 5 Pastrami Original
Deli Meat 29 11 9 263 9.1 2264 - 1 2 3 4 5 Turkey BLT Original
Turkey 24 24 9 344 14.3 1446 - 1 2 3 4 5 The Clubhouse
Salad 47 29 9 486 10.3 1433 - 1 2 3 4 5 Buttermilk Ranch
Sauce, Dressing, Salsa 4 24 9 265 66.2 412 - 1 2 3 4 5 Broccoli Cheddar Side
Soup, Chilli 6 12 8 175 29.2 748 - 1 2 3 4 5 Clubby Original
Deli Meat 38 24 8 384 10.1 2155 - 1 2 3 4 5 Meatball Original
Beef 27 30 8 393 14.6 734 - 1 2 3 4 5 Pizza Sandwich Original
Deli Meat 19 23 7 296 15.6 983 - 1 2 3 4 5 Turkey Bacon Cheddar Original
Turkey 28 20 6 315 11.2 1394 - 1 2 3 4 5 Turkey Breast Original
Turkey 24 7 4 162 6.8 972 - 1 2 3 4 5 Vegetarian Original
Vegetarian 17 18 3 242 14.2 310 - 1 2 3 4 5 Roast Beef Original
Beef 22 13 3 232 10.5 888 - 1 2 3 4 5 Buffalo Grilled Chicken
Chicken 24 16 3 262 10.9 1820 - 1 2 3 4 5 Avocado
Extras 1 5 3 44 44 3 - 1 2 3 4 5 Nueske's Bacon
Extras 10 9 2 120 12 560 - 1 2 3 4 5 Smoked Ham Original
Ham, Pork 22 14 2 219 10 1321 - 1 2 3 4 5 Italian Original
Deli Meat 12 33 2 377 31.4 1392 - 1 2 3 4 5 Tuna Salad Original
Seafood 25 16 1 243 9.7 377 - 1 2 3 4 5 Chicken Salad Original
Chicken 24 23 1 311 13 318 - 1 2 3 4 5 Grilled Chicken and Cheddar Original
Chicken 26 8 1 185 7.1 473 - 1 2 3 4 5 Mushrooms
Extras 1 0 1 6 6 1 - 1 2 3 4 5 Extra Swiss
Dairy, Cheese 6 6 1 75 12.5 45 - 1 2 3 4 5 Oil - Soybean Blend
Extras 0 4 0 31 0 0 - 1 2 3 4 5 Mayonnaise
Extras 0 11 0 100 0 65 - 1 2 3 4 5 Extra Cheddar
Dairy, Cheese 4 5 0 55 13.8 90 - 1 2 3 4 5 Extra Provolone
Dairy, Cheese 4 4 0 50 12.5 125 Item Type Protein Fat Carbs Calories Cal/Pro Sodium